<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Tricks To Save Bandwidth For Limited Broadband User</title>
	<atom:link href="http://blog.iqbalir.com/archives/2008/06/some-tricks-to-save-bandwidth-for-limited-broadband-user/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.iqbalir.com/archives/2008/06/some-tricks-to-save-bandwidth-for-limited-broadband-user/</link>
	<description>[Spirit in everything we do]</description>
	<lastBuildDate>Sun, 28 Feb 2010 12:41:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Charith</title>
		<link>http://blog.iqbalir.com/archives/2008/06/some-tricks-to-save-bandwidth-for-limited-broadband-user/comment-page-1/#comment-225427</link>
		<dc:creator>Charith</dc:creator>
		<pubDate>Sun, 15 Nov 2009 06:11:54 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iqbalir.com/archives/2008/06/some-tricks-to-save-bandwidth-for-limited-broadband-user/#comment-225427</guid>
		<description>Hi,
Fine article. Well I suggest you to use opera. Ii&#039;s the fastest web browser in the world as well. It will alow you to stop reloading images on a web page. view &gt; images &gt; cached images. so opera will not load images when you reoad page to update page contents. And you can stop sounds, java script by changing prefereces of opera.
 
Good luck!</description>
		<content:encoded><![CDATA[<p>Hi,<br />
Fine article. Well I suggest you to use opera. Ii&#8217;s the fastest web browser in the world as well. It will alow you to stop reloading images on a web page. view &gt; images &gt; cached images. so opera will not load images when you reoad page to update page contents. And you can stop sounds, java script by changing prefereces of opera.</p>
<p>Good luck!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: bacayuk</title>
		<link>http://blog.iqbalir.com/archives/2008/06/some-tricks-to-save-bandwidth-for-limited-broadband-user/comment-page-1/#comment-222031</link>
		<dc:creator>bacayuk</dc:creator>
		<pubDate>Tue, 06 Oct 2009 12:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iqbalir.com/archives/2008/06/some-tricks-to-save-bandwidth-for-limited-broadband-user/#comment-222031</guid>
		<description>infonya menarik, terima kasih sobat.</description>
		<content:encoded><![CDATA[<p>infonya menarik, terima kasih sobat.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gopal</title>
		<link>http://blog.iqbalir.com/archives/2008/06/some-tricks-to-save-bandwidth-for-limited-broadband-user/comment-page-1/#comment-206863</link>
		<dc:creator>Gopal</dc:creator>
		<pubDate>Tue, 23 Jun 2009 15:38:35 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iqbalir.com/archives/2008/06/some-tricks-to-save-bandwidth-for-limited-broadband-user/#comment-206863</guid>
		<description>Thanx for the wonderful info. i needed this. i too have 1gb limit. can u suggest some more ways</description>
		<content:encoded><![CDATA[<p>Thanx for the wonderful info. i needed this. i too have 1gb limit. can u suggest some more ways</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: James</title>
		<link>http://blog.iqbalir.com/archives/2008/06/some-tricks-to-save-bandwidth-for-limited-broadband-user/comment-page-1/#comment-146662</link>
		<dc:creator>James</dc:creator>
		<pubDate>Fri, 19 Sep 2008 01:14:13 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iqbalir.com/archives/2008/06/some-tricks-to-save-bandwidth-for-limited-broadband-user/#comment-146662</guid>
		<description>Hi, I found your blog on this new directory of WordPress Blogs at blackhatbootcamp.com/listofwordpressblogs.  I dont know how your blog came up, must have been a typo, i duno.  Anyways, I just clicked it and here I am.  Your blog looks good.  Have a nice day.  James.</description>
		<content:encoded><![CDATA[<p>Hi, I found your blog on this new directory of WordPress Blogs at blackhatbootcamp.com/listofwordpressblogs.  I dont know how your blog came up, must have been a typo, i duno.  Anyways, I just clicked it and here I am.  Your blog looks good.  Have a nice day.  James.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cristina aquinta</title>
		<link>http://blog.iqbalir.com/archives/2008/06/some-tricks-to-save-bandwidth-for-limited-broadband-user/comment-page-1/#comment-144420</link>
		<dc:creator>cristina aquinta</dc:creator>
		<pubDate>Mon, 01 Sep 2008 19:30:36 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iqbalir.com/archives/2008/06/some-tricks-to-save-bandwidth-for-limited-broadband-user/#comment-144420</guid>
		<description>hi, cool web site and good articles.
The The first step is to learn how to find out what your Internet speed is.The Internet speed is determined by 2 components: the download rate and the upload rate of data which are usually measured in Kilobits per second.
Then after you know the upload and download rate, you can use tools or tweaks to improve your internet speed, or take the decision to change your ISP.</description>
		<content:encoded><![CDATA[<p>hi, cool web site and good articles.<br />
The The first step is to learn how to find out what your Internet speed is.The Internet speed is determined by 2 components: the download rate and the upload rate of data which are usually measured in Kilobits per second.<br />
Then after you know the upload and download rate, you can use tools or tweaks to improve your internet speed, or take the decision to change your ISP.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ranjith</title>
		<link>http://blog.iqbalir.com/archives/2008/06/some-tricks-to-save-bandwidth-for-limited-broadband-user/comment-page-1/#comment-135388</link>
		<dc:creator>Ranjith</dc:creator>
		<pubDate>Sun, 20 Jul 2008 07:44:21 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iqbalir.com/archives/2008/06/some-tricks-to-save-bandwidth-for-limited-broadband-user/#comment-135388</guid>
		<description>Disabling java script will also save a lot of band width.
Using opera will help saving bandwidth as well as it has the cached images feature.</description>
		<content:encoded><![CDATA[<p>Disabling java script will also save a lot of band width.<br />
Using opera will help saving bandwidth as well as it has the cached images feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jarwadi</title>
		<link>http://blog.iqbalir.com/archives/2008/06/some-tricks-to-save-bandwidth-for-limited-broadband-user/comment-page-1/#comment-132341</link>
		<dc:creator>jarwadi</dc:creator>
		<pubDate>Mon, 07 Jul 2008 16:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iqbalir.com/archives/2008/06/some-tricks-to-save-bandwidth-for-limited-broadband-user/#comment-132341</guid>
		<description>he he he ...


smart idea to save bandwidth, I amnow blogwalking and commenting using very narrow band width provided by my gsm career</description>
		<content:encoded><![CDATA[<p>he he he &#8230;</p>
<p>smart idea to save bandwidth, I amnow blogwalking and commenting using very narrow band width provided by my gsm career</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: milisdad</title>
		<link>http://blog.iqbalir.com/archives/2008/06/some-tricks-to-save-bandwidth-for-limited-broadband-user/comment-page-1/#comment-128633</link>
		<dc:creator>milisdad</dc:creator>
		<pubDate>Tue, 24 Jun 2008 01:34:02 +0000</pubDate>
		<guid isPermaLink="false">http://blog.iqbalir.com/archives/2008/06/some-tricks-to-save-bandwidth-for-limited-broadband-user/#comment-128633</guid>
		<description>Trims info-nya.
Saya pengguna volume based jd hrs irit bandwidth :D</description>
		<content:encoded><![CDATA[<p>Trims info-nya.<br />
Saya pengguna volume based jd hrs irit bandwidth <img src='http://blog.iqbalir.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
