<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.7" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Some Tricks To Save Bandwidth For Limited Broadband User</title>
	<link>http://blog.iqbalir.com/archives/2008/06/some-tricks-to-save-bandwidth-for-limited-broadband-user/</link>
	<description>[Spirit in everything we do]</description>
	<pubDate>Sat, 22 Nov 2008 14:16:19 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.7</generator>

	<item>
		<title>by: James</title>
		<link>http://blog.iqbalir.com/archives/2008/06/some-tricks-to-save-bandwidth-for-limited-broadband-user/#comment-146662</link>
		<pubDate>Fri, 19 Sep 2008 01:14:13 +0000</pubDate>
		<guid>http://blog.iqbalir.com/archives/2008/06/some-tricks-to-save-bandwidth-for-limited-broadband-user/#comment-146662</guid>
					<description>Hi, I found your blog on this new directory of WordPress Blogs at blackhatbootcamp.com/listofwordpressblogs.  I dont know how your blog came up, must have been a typo, i duno.  Anyways, I just clicked it and here I am.  Your blog looks good.  Have a nice day.  James.</description>
		<content:encoded><![CDATA[<p>Hi, I found your blog on this new directory of WordPress Blogs at blackhatbootcamp.com/listofwordpressblogs.  I dont know how your blog came up, must have been a typo, i duno.  Anyways, I just clicked it and here I am.  Your blog looks good.  Have a nice day.  James.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: cristina aquinta</title>
		<link>http://blog.iqbalir.com/archives/2008/06/some-tricks-to-save-bandwidth-for-limited-broadband-user/#comment-144420</link>
		<pubDate>Mon, 01 Sep 2008 19:30:36 +0000</pubDate>
		<guid>http://blog.iqbalir.com/archives/2008/06/some-tricks-to-save-bandwidth-for-limited-broadband-user/#comment-144420</guid>
					<description>hi, cool web site and good articles.
The The first step is to learn how to find out what your Internet speed is.The Internet speed is determined by 2 components: the download rate and the upload rate of data which are usually measured in Kilobits per second.
Then after you know the upload and download rate, you can use tools or tweaks to improve your internet speed, or take the decision to change your ISP.</description>
		<content:encoded><![CDATA[<p>hi, cool web site and good articles.<br />
The The first step is to learn how to find out what your Internet speed is.The Internet speed is determined by 2 components: the download rate and the upload rate of data which are usually measured in Kilobits per second.<br />
Then after you know the upload and download rate, you can use tools or tweaks to improve your internet speed, or take the decision to change your ISP.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Ranjith</title>
		<link>http://blog.iqbalir.com/archives/2008/06/some-tricks-to-save-bandwidth-for-limited-broadband-user/#comment-135388</link>
		<pubDate>Sun, 20 Jul 2008 07:44:21 +0000</pubDate>
		<guid>http://blog.iqbalir.com/archives/2008/06/some-tricks-to-save-bandwidth-for-limited-broadband-user/#comment-135388</guid>
					<description>Disabling java script will also save a lot of band width.
Using opera will help saving bandwidth as well as it has the cached images feature.</description>
		<content:encoded><![CDATA[<p>Disabling java script will also save a lot of band width.<br />
Using opera will help saving bandwidth as well as it has the cached images feature.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: jarwadi</title>
		<link>http://blog.iqbalir.com/archives/2008/06/some-tricks-to-save-bandwidth-for-limited-broadband-user/#comment-132341</link>
		<pubDate>Mon, 07 Jul 2008 16:02:20 +0000</pubDate>
		<guid>http://blog.iqbalir.com/archives/2008/06/some-tricks-to-save-bandwidth-for-limited-broadband-user/#comment-132341</guid>
					<description>he he he ...


smart idea to save bandwidth, I amnow blogwalking and commenting using very narrow band width provided by my gsm career</description>
		<content:encoded><![CDATA[<p>he he he &#8230;</p>
<p>smart idea to save bandwidth, I amnow blogwalking and commenting using very narrow band width provided by my gsm career
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: milisdad</title>
		<link>http://blog.iqbalir.com/archives/2008/06/some-tricks-to-save-bandwidth-for-limited-broadband-user/#comment-128633</link>
		<pubDate>Tue, 24 Jun 2008 01:34:02 +0000</pubDate>
		<guid>http://blog.iqbalir.com/archives/2008/06/some-tricks-to-save-bandwidth-for-limited-broadband-user/#comment-128633</guid>
					<description>Trims info-nya.
Saya pengguna volume based jd hrs irit bandwidth :D</description>
		<content:encoded><![CDATA[<p>Trims info-nya.<br />
Saya pengguna volume based jd hrs irit bandwidth <img src='http://blog.iqbalir.com/wp-includes/images/smilies/yahoo_bigsmile.gif' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
